Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (pips) | Swap long (pips) |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 3.1 | 1.8 | 8 | -0.710 | 0.150 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 3.2 | 2 | 8 | -0.860 | 0.250 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 2.3 | 1.4 | 6 | -0.950 | 0.340 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 3.4 | 1.8 | 10 | -0.313 | -0.150 |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 2.1 | 1.6 | 4 | -0.4 | 0.120 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 3.1 | 2 | 8 | -0.353 | -0.05 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 2.4 | 1.4 | 6 | -0.320 | 0.04 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 3.5 | 2 | 8 | -0.210 | -0.100 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 5.2 | 2 | 10 | 0.430 | -1.550 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 4.3 | 2. | 10 | -0.090 | -0.490 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 4.2 | 2 | 10 | -0.360 | -0.180 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 3.9 | 2.6 | 8 | -0.340 | -0.070 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 5.0 | 2 | 18 | 0.700 | -2.500 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 2.0 | 1.3 | 3 | 0.015 | -0.415 |
EURAUD | Euro vs Australian Dollar | 0.0001 | 3.3 | 2 | 10 | 0.500 | -1.500 |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 3.2 | 2 | 8 | -0.220 | -0.350 |
EURCHF | Euro vs Swiss Franc | 0.0001 | 2.8 | 2 | 6 | -0.244 | -0.3 |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 1.6 | 1 | 3 | -0.252 | -0.28 |
EURJPY | Euro vs Japanese Yen | 0.01 | 2.0 | 1.2 | 4 | -0.232 | -0.104 |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 4.2 | 2 | 12 | 0.600 | -2.350 |
EURPLN | Euro vs Poland Zloty | 0.0001 | 32.4 | 10 | 100 | 0.80 | -4.23 |
EURTRY | Euro vs New Turkish Lira | 0.0001 | 46.5 | 19 | 30 | 2.0 | -15.00 |
EURUSD | Euro vs US Dollar | 0.0001 | 1.6 | 1.3 | 2 | -0.052 | -0.60 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 4.9 | 3.4 | 10 | -1.060 | 0.320 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 4.8 | 3.4 | 12 | -1.230 | 0.540 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 3.3 | 1.4 | 8 | -1.450 | 0.450 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 1.9 | 1.2 | 5 | -0.450 | 0.150 |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 2.0 | 1.5 | 4 | -0.090 | -0.33 |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 2.3 | 1.6 | 4 | -0.250 | -0.140 |
USDCNH | US Dollar vs Chinese Yuan | 0.0001 | 6.8 | 4 | 8 | -5.100 | -17.000 |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 2.0 | 1.6 | 3 | -0.6 | 0.1 |
USDMXN | US Dollar vs Mexican Peso | 0.0001 | 57.0 | 20 | 120 | 7.900 | -21.000 |
USDPLN | US Dollar vs Poland Zloty | 0.0001 | 33.6 | 10 | 70 | 0.750 | -4.875 |
USDRUB | US Dollar vs Russian Ruble | 0.01 | 7.9 | 6 | 20 | 0.087 | -0.75 |
USDTRY | US Dollar vs Turkish Lira | 0.0001 | 27.0 | 18 | 100 | 2.000 | -7.500 |
USDZAR | US Dollar vs South African Rand | 0.0001 | 72.0 | 16 | 250 | 9.476 | -25.000 |
Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (pips) | Swap long (pips) |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 3.1 | 1.8 | 8 | -0.710 | 0.150 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 3.2 | 2 | 8 | -0.860 | 0.250 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 2.3 | 1.4 | 6 | -0.950 | 0.340 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 3.4 | 1.8 | 10 | -0.313 | -0.150 |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 2.1 | 1.6 | 4 | -0.4 | 0.120 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 3.1 | 2 | 8 | -0.353 | -0.05 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 2.4 | 1.4 | 6 | -0.320 | 0.04 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 3.5 | 2 | 8 | -0.210 | -0.100 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 5.2 | 2 | 10 | 0.430 | -1.550 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 4.3 | 2. | 10 | -0.090 | -0.490 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 4.2 | 2 | 10 | -0.360 | -0.180 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 3.9 | 2.6 | 8 | -0.340 | -0.070 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 5.0 | 2 | 18 | 0.700 | -2.500 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 2.0 | 1.3 | 3 | 0.015 | -0.415 |
EURAUD | Euro vs Australian Dollar | 0.0001 | 3.3 | 2 | 10 | 0.500 | -1.500 |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 3.2 | 2 | 8 | -0.220 | -0.350 |
EURCHF | Euro vs Swiss Franc | 0.0001 | 2.8 | 2 | 6 | -0.244 | -0.3 |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 1.6 | 1 | 3 | -0.252 | -0.28 |
EURJPY | Euro vs Japanese Yen | 0.01 | 2.0 | 1.2 | 4 | -0.232 | -0.104 |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 4.2 | 2 | 12 | 0.600 | -2.350 |
EURPLN | Euro vs Poland Zloty | 0.0001 | 32.4 | 10 | 100 | 0.80 | -4.23 |
EURTRY | Euro vs New Turkish Lira | 0.0001 | 46.5 | 19 | 30 | 2.0 | -15.00 |
EURUSD | Euro vs US Dollar | 0.0001 | 1.6 | 1.3 | 2 | -0.052 | -0.60 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 4.9 | 3.4 | 10 | -1.060 | 0.320 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 4.8 | 3.4 | 12 | -1.230 | 0.540 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 3.3 | 1.4 | 8 | -1.450 | 0.450 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 1.9 | 1.2 | 5 | -0.450 | 0.150 |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 2.0 | 1.5 | 4 | -0.090 | -0.33 |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 2.3 | 1.6 | 4 | -0.250 | -0.140 |
USDCNH | US Dollar vs Chinese Yuan | 0.0001 | 6.8 | 4 | 8 | -5.100 | -17.000 |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 2.0 | 1.6 | 3 | -0.6 | 0.1 |
USDMXN | US Dollar vs Mexican Peso | 0.0001 | 57.0 | 20 | 120 | 7.900 | -21.000 |
USDPLN | US Dollar vs Poland Zloty | 0.0001 | 33.6 | 10 | 70 | 0.750 | -4.875 |
USDRUB | US Dollar vs Russian Ruble | 0.01 | 7.9 | 6 | 20 | 0.087 | -0.75 |
USDTRY | US Dollar vs Turkish Lira | 0.0001 | 27.0 | 18 | 100 | 2.000 | -7.500 |
USDZAR | US Dollar vs South African Rand | 0.0001 | 72.0 | 16 | 250 | 9.476 | -25.000 |
Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (%) | Swap long (%) |
---|---|---|---|---|---|---|---|
DE30Cash | DE 30 Index Cash | 1 | 1.9 | 1.1 | 0 | -3.000 | -6.000 |
US500Cash | US 500 Index Cash | 1 | 0.7 | 0.4 | 0 | -3.000 | -6.000 |
USTECHCash | US Nasdaq Index Cash | 1 | 1.5 | 0.6 | 0 | -3.000 | -6.000 |
US30Cash | US Dow Jones Index Cash | 1 | 2.5 | 1.2 | 0 | -3.000 | -6.000 |
BRENT | Spot Brent Crude Oil | 0.01 | 4 | 2 | 0 | -3.000 | -6.000 |
WTI | Spot WTI Light Crude Oil | 0.01 | 4 | 2 | 0 | -3.000 | -6.000 |
Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (%) | Swap long (%) | Leva fissa |
---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 0.1 | 504.94 | 450 | 0 | -20 | -20 | 1:5 |
ETHUSD | Ethereum vs US Dollar | 0.1 | 32.96 | 24.6 | 0 | -20 | -20 | 1:5 |
XRPUSD | Ripple vs US Dollar | 0.01 | 3 | 1 | 0 | -20 | -20 | 1:5 |
LTCUSD | LiteCoin vs US Dollar | 0.1 | 11.62 | 8.1 | 0 | -20 | -20 | 1:5 |
DSHUSD | Dash vs US Dollar | 0.1 | 46 | 20.2 | 0 | -20 | -20 | 1:5 |
BCHUSD | BitCoinCash vs US Dollar | 0.1 | 97.62 | 42.72 | 0 | -20 | -20 | 1:5 |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 1.2 | 1.80 | -0.710 | 0.150 | 20 / mio |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 0.7 | 1.8 | -0.860 | 0.250 | 20 / mio |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 1.1 | 1.5 | -0.950 | 0.340 | 20 / mio |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 1.3 | 2.1 | -0.313 | -0.150 | 20 / mio |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 0.6 | 0.8 | -0.4 | 0.120 | 20 / mio |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 1.2 | 1.90 | -0.353 | -0.05 | 20 / mio |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 1.1 | 1.6 | -0.320 | 0.04 | 20 / mio |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 1.3 | 2.1 | -0.210 | -0.100 | 20 / mio |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 1.4 | 4.1 | 0.430 | -1.550 | 20 / mio |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 1.6 | 2.9 | -0.090 | -0.490 | 20 / mio |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 1.5 | 2.6 | -0.360 | -0.180 | 20 / mio |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 0.9 | 1.8 | -0.340 | -0.070 | 20 / mio |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 2.3 | 3.6 | 0.700 | -2.500 | 20 / mio |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 0.7 | 0.9 | 0.015 | -0.415 | 20 / mio |
EURAUD | Euro vs Australian Dollar | 0.0001 | 1.2 | 1.8 | 0.500 | -1.500 | 20 / mio |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 1.3 | 2.1 | -0.220 | -0.350 | 20 / mio |
EURCHF | Euro vs Swiss Franc | 0.0001 | 1.2 | 1.6 | -0.244 | -0.3 | 20 / mio |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 1.0 | 1.2 | -0.252 | -0.28 | 20 / mio |
EURJPY | Euro vs Japanese Yen | 0.01 | 0.7 | 1.1 | -0.232 | -0.104 | 20 / mio |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 1.7 | 3.1 | 0.600 | -2.350 | 20 / mio |
EURPLN | Euro vs Poland Zloty | 0.0001 | 6 | 28.4 | 0.80 | -4.23 | 20 / mio |
EURTRY | Euro vs New Turkish Lira | 0.0001 | 9.1 | 16 | 2.0 | -15.00 | 20 / mio |
EURUSD | Euro vs US Dollar | 0.0001 | 0.1 | 0.4 | -0.052 | -0.60 | 20 / mio |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 2.4 | 3.5 | -1.060 | 0.320 | 20 / mio |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 0.9 | 2.1 | -1.230 | 0.540 | 20 / mio |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 1.2 | 2.4 | -1.450 | 0.450 | 20 / mio |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 1.1 | 1.5 | -0.450 | 0.150 | 20 / mio |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 1.0 | 1.4 | -0.090 | -0.33 | 20 / mio |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 0.8 | 1.2 | -0.250 | -0.140 | 20 / mio |
USDCNH | US Dollar vs Chinese Yuan | 0.0001 | 3.0 | 7.1 | -5.100 | -17.000 | 20 / mio |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 0.4 | 0.8 | -0.6 | 0.1 | 20 / mio |
USDMXN | US Dollar vs Mexican Peso | 0.0001 | 15 | 33.1 | 7.900 | -21.000 | 20 / mio |
USDPLN | US Dollar vs Poland Zloty | 0.0001 | 6.5 | 19.0 | 0.750 | -4.875 | 20 / mio |
USDRUB | US Dollar vs Russian Ruble | 0.01 | 2.1 | 3.9 | 0.087 | -0.75 | 20 / mio |
USDTRY | US Dollar vs Turkish Lira | 0.0001 | 6.7 | 17.1 | 2.000 | -7.500 | 20 / mio |
USDZAR | US Dollar vs South African Rand | 0.0001 | 17 | 59.4 | 9.476 | -25.000 | 20 / mio |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission |
---|---|---|---|---|---|---|---|
DE30Cash | DE 30 Index Cash | 1 | 0 | 0.8 | -3.000 | -6.000 | 50 / mio |
US500Cash | US 500 Index Cash | 1 | 0.3 | 0.5 | -3.000 | -6.000 | 50 / mio |
USTECHCash | US Nasdaq Index Cash | 1 | 0.4 | 1.2 | -3.000 | -6.000 | 50 / mio |
US30Cash | US Dow Jones Index Cash | 1 | 0.6 | 1.9 | -3.000 | -6.000 | 50 / mio |
BRENT | Spot Brent Crude Oil | 0.01 | 1 | 3 | -3.000 | -6.000 | 50 / mio |
WTI | Spot WTI Light Crude Oil | 0.01 | 1 | 3 | -3.000 | -6.000 | 50 / mio |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission | Leva fissa |
---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 0.1 | 0 | 54.94 | -20 | -20 | 3000 / mio | 1:5 |
ETHUSD | Ethereum vs US Dollar | 0.1 | 0 | 8.36 | -20 | -20 | 3000 / mio | 1:5 |
XRPUSD | Ripple vs US Dollar | 0.01 | 0 | 1 | -20 | -20 | 3000 / mio | 1:5 |
LTCUSD | LiteCoin vs US Dollar | 0.1 | 0 | 3.52 | -20 | -20 | 3000 / mio | 1:5 |
DSHUSD | Dash vs US Dollar | 0.1 | 0 | 25.8 | -20 | -20 | 3000 / mio | 1:5 |
BCHUSD | BitCoinCash vs US Dollar | 0.1 | 0 | 54.9 | -20 | -20 | 3000 / mio | 1:5 |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 0 | 1.3 | -0.710 | 0.150 | 15 / mio |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 0 | 1.2 | -0.860 | 0.250 | 15 / mio |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 0 | 0.9 | -0.950 | 0.340 | 15 / mio |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 0 | 1.6 | -0.313 | -0.150 | 15 / mio |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 0 | 0.5 | -0.4 | 0.120 | 15 / mio |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 0 | 1.1 | -0.353 | -0.05 | 15 / mio |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 0 | 1.0 | -0.320 | 0.04 | 15 / mio |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 0 | 1.4 | -0.210 | -0.100 | 15 / mio |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 0 | 3.3 | 0.430 | -1.550 | 15 / mio |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 0 | 2.3 | -0.090 | -0.490 | 15 / mio |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 0 | 2.2 | -0.360 | -0.180 | 15 / mio |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 0 | 1.3 | -0.340 | -0.070 | 15 / mio |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 0 | 3.0 | 0.700 | -2.500 | 15 / mio |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 0 | 0.7 | 0.015 | -0.415 | 15 / mio |
EURAUD | Euro vs Australian Dollar | 0.0001 | 0 | 1.3 | 0.500 | -1.500 | 15 / mio |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 0 | 1.2 | -0.220 | -0.350 | 15 / mio |
EURCHF | Euro vs Swiss Franc | 0.0001 | 0 | 0.8 | -0.244 | -0.3 | 15 / mio |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 0 | 0.6 | -0.252 | -0.28 | 15 / mio |
EURJPY | Euro vs Japanese Yen | 0.01 | 0 | 0.7 | -0.232 | -0.104 | 15 / mio |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 0 | 2.3 | 0.600 | -2.350 | 15 / mio |
EURUSD | Euro vs US Dollar | 0.0001 | 0 | 0.3 | -0.052 | -0.60 | 15 / mio |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 0 | 1.6 | -1.060 | 0.320 | 15 / mio |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 0 | 1.4 | -1.230 | 0.540 | 15 / mio |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 0 | 1.9 | -1.450 | 0.450 | 15 / mio |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 0 | 0.7 | -0.450 | 0.150 | 15 / mio |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 0 | 0.7 | -0.090 | -0.33 | 15 / mio |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 0 | 0.7 | -0.250 | -0.140 | 15 / mio |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 0 | 0.4 | -0.6 | 0.1 | 15 / mio |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission |
---|---|---|---|---|---|---|---|
DE30Cash | DE 30 Index Cash | 1 | 0 | 0.8 | -3.0 | -6.0 | 35 / mio |
US500Cash | US 500 Index Cash | 1 | 0.1 | 0.3 | -3.0 | -6.0 | 35 / mio |
USTECHCash | US Nasdaq Index Cash | 1 | 0.1 | 0.9 | -3.0 | -6.0 | 35 / mio |
US30Cash | US Dow Jones Index Cash | 1 | 0 | 1.3 | -3.0 | -6.0 | 35 / mio |
BRENT | Spot Brent Crude Oil | 0.01 | 0 | 2 | -3.0 | -6.0 | 35 / mio |
WTI | Spot WTI Light Crude Oil | 0.01 | 0 | 2 | -3.0 | -6.0 | 35 / mio |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission | Leva fissa |
---|---|---|---|---|---|---|---|---|
BTCUSD | BitCoin vs US Dollar | 0.1 | 0 | 54.94 | -18 | -18 | 2000 / mio | 1:5 |
ETHUSD | Ethereum vs US Dollar | 0.1 | 0 | 8.36 | -18 | -18 | 2000 / mio | 1:5 |
XRPUSD | Ripple vs US Dollar | 0.01 | 0 | 1 | -18 | -18 | 2000 / mio | 1:5 |
LTCUSD | LiteCoin vs US Dollar | 0.1 | 0 | 3.52 | -18 | -18 | 2000 / mio | 1:5 |
DSHUSD | Dash vs US Dollar | 0.1 | 0 | 25.8 | -18 | -18 | 2000 / mio | 1:5 |
BCHUSD | BitCoinCash vs US Dollar | 0.1 | 0 | 54.9 | -18 | -18 | 2000 / mio | 1:5 |
Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (pips) | Swap long (pips) |
---|---|---|---|---|---|---|---|
AUDCAD.a | Australian Dollar vs Canadian Dollar | 0.0001 | 4.0 | 2.7 | 10 | -0.710 | 0.150 |
AUDCHF.a | Australian Dollar vs Swiss Franc | 0.0001 | 4.2 | 3 | 10 | -0.860 | 0.250 |
AUDJPY.a | Australian Dollar vs Japanese Yen | 0.01 | 2.9 | 2.1 | 8 | -0.950 | 0.340 |
AUDUSD.a | Australian Dollar vs US Dollar | 0.0001 | 2.7 | 2.2 | 5 | -0.4 | 0.120 |
AUDNZD.a | Australian Dollar vs New Zealand Dollar | 0.0001 | 4.4 | 2.8 | 13 | -0.313 | -0.15 |
CADCHF.a | Canadian Dollar vs Swiss Franc | 0.0001 | 4.1 | 2.9 | 10 | -0.353 | -0.05 |
CADJPY.a | Canadian Dollar vs Japanese Yen | 0.01 | 3.0 | 2.1 | 10 | -0.320 | 0.040 |
CHFJPY.a | Swiss Franc vs Japanese Yen | 0.01 | 4.5 | 3 | 10 | -0.210 | -0.100 |
EURAUD.a | Euro vs Australian Dollar | 0.0001 | 4.3 | 3 | 13 | 0.500 | -1.500 |
EURCAD.a | Euro vs Canadian Dollar | 0.0001 | 4.2 | 3 | 10 | -0.220 | -0.350 |
EURCHF.a | Euro vs Swiss Franc | 0.0001 | 3.7 | 2.9 | 8 | -0.244 | -0.3 |
EURGBP.a | Euro vs Great Britain Pound | 0.0001 | 2.0 | 1.5 | 4 | -0.252 | -0.28 |
EURJPY.a | Euro vs Japanese Yen | 0.01 | 2.5 | 1.8 | 5 | -0.232 | -0.104 |
EURNZD.a | Euro vs New Zealand Dollar | 0.0001 | 5.5 | 3.3 | 16 | 0.600 | -2.350 |
EURUSD.a | Euro vs US Dollar | 0.0001 | 2.4 | 2.1 | 3 | -0.052 | -0.600 |
GBPAUD.a | Great Britain Pound vs Australian Dollar | 0.0001 | 6.8 | 3.6 | 13 | 0.430 | -1.550 |
GBPCAD.a | Great Britain Pound vs Canadian Dollar | 0.0001 | 5.6 | 3.3 | 13 | -0.090 | -0.490 |
GBPCHF.a | Great Britain Pound vs Swiss Franc | 0.0001 | 5.4 | 3.3 | 13 | -0.360 | -0.180 |
GBPJPY.a | Great Britain Pound vs Japanese Yen | 0.01 | 5.1 | 3.8 | 10 | -0.340 | -0.070 |
GBPNZD.a | Great Britain Pound vs New Zealand Dollar | 0.0001 | 6.5 | 3.5 | 23 | 0.700 | -2.500 |
GBPUSD.a | Great Britain Pound vs US Dollar | 0.0001 | 2.6 | 1.9 | 4 | 0.015 | -0.415 |
NZDCAD.a | New Zealand Dollar vs Canadian Dollar | 0.0001 | 6.4 | 4.9 | 13 | -1.060 | 0.320 |
NZDCHF.a | New Zealand Dollar vs Swiss Franc | 0.0001 | 6.2 | 4.8 | 16 | -1.230 | 0.540 |
NZDJPY.a | New Zealand Dollar vs Japanese Yen | 0.01 | 4.3 | 2.4 | 10 | -1.450 | 0.450 |
NZDUSD.a | New Zealand Dollar vs US Dollar | 0.0001 | 2.5 | 1.8 | 7 | -0.450 | 0.150 |
USDCAD.a | US Dollar vs Canadian Dollar | 0.0001 | 2.9 | 2.2 | 5 | -0.090 | -0.330 |
USDCHF.a | US Dollar vs Swiss Franc | 0.0001 | 3.0 | 2.3 | 5 | -0.250 | -0.140 |
USDJPY.a | US Dollar vs Japanese Yen | 0.01 | 2.6 | 2.2 | 4 | -0.6 | 0.1 |
Simbolo | Nome | Dimensione 1 Pip | Avg. spread (pips) | Ricavo del broker (pip) | Limit & Stop Levels | Swap short (%) | Swap long (%) | Leva fissa |
---|---|---|---|---|---|---|---|---|
BTCUSD.a | BitCoin vs US Dollar | 0.1 | 804.94 | 750 | 0 | -20 | -20 | 1:5 |
ETHUSD.a | Ethereum vs US Dollar | 0.1 | 49.36 | 41 | 0 | -20 | -20 | 1:5 |
XRPUSD.a | Ripple vs US Dollar | 0.01 | 4.4 | 0.4 | 0 | -20 | -20 | 1:5 |
LTCUSD.a | LiteCoin vs US Dollar | 0.1 | 20.32 | 13.5 | 0 | -20 | -20 | 1:5 |
DSHUSD.a | Dash vs US Dollar | 0.1 | 68.6 | 33.8 | 0 | -20 | -20 | 1:5 |
BCHUSD.a | BitCoinCash vs US Dollar | 0.1 | 638.2 | 71.2 | 0 | -20 | -20 | 1:5 |
Simbolo | Nome | Dimensione 1 Pip | Spread minimo (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 1.2 | 1.80 | -0.710 | 0.150 | 60 / mio |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 0.7 | 1.8 | -0.860 | 0.250 | 60 / mio |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 1.1 | 1.5 | -0.950 | 0.340 | 60 / mio |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 1.3 | 2.1 | -0.313 | -0.150 | 60 / mio |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 0.6 | 0.8 | -0.4 | 0.120 | 60 / mio |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 1.2 | 1.90 | -0.353 | -0.05 | 60 / mio |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 1.1 | 1.6 | -0.320 | 0.04 | 60 / mio |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 1.3 | 2.1 | -0.210 | -0.100 | 60 / mio |
